Related Goods
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D 1298 | - | 0.840 |
Viscosity 40℃ | ASTM D 445 | ㎟/s | 32.5 |
100℃ | (cSt) | 6.04 | |
Viscosity index | ASTM D 2270 | - | 134 |
Flash point | ASTM D 92 | ℃ | 240 |
Pour point | ASTM D 92 | ℃ | -16 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea