Related Goods
It was developed to satisfy the harsh driving conditions of diesel engines.
Test Items | Method | Unit | Typical properties |
---|---|---|---|
Specific gravity 15/4℃ | ASTM D 1298 | - | 0.8949 |
Viscosity 40℃ | ASTM D 445 | ㎟/s | 231.6 |
100℃ | (cSt) | 20.55 | |
Viscosity index | ASTM D 2270 | - | 103 |
Flash point | ASTM D 92 | ℃ | 262 |
Pour point | ASTM D 92 | ℃ | -16 |
COPYRIGHT©S-OIL CORPORATION Co.,LTD ALL RIGHT RESERVED.
192, Baekbeom-ro, Mapo-gu, Seoul 04196, Korea